<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MONDOmagazine &#187; Artist of the Week</title>
	<atom:link href="http://mondomagazine.net/category/1sections/art/artist-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://mondomagazine.net</link>
	<description>We're not geeks!</description>
	<lastBuildDate>Wed, 23 Nov 2011 18:39:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artist of the (Two) Week(s): Mathew Borrett, Part II</title>
		<link>http://mondomagazine.net/2008/artist-of-the-two-weeks-mathew-borrett-part-ii-_mo_done/</link>
		<comments>http://mondomagazine.net/2008/artist-of-the-two-weeks-mathew-borrett-part-ii-_mo_done/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:00:35 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Rachel Kahn]]></category>
		<category><![CDATA[3-D imaging]]></category>
		<category><![CDATA[AWOL]]></category>
		<category><![CDATA[AWOL Gallery and Studios]]></category>
		<category><![CDATA[CN Tower]]></category>
		<category><![CDATA[Commodore 64]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Mathew Borrett]]></category>
		<category><![CDATA[Poetics of Space]]></category>
		<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=1863</guid>
		<description><![CDATA[<a href="http://mondomagazine.net/wp-content/uploads/2008/08/pencil-hillramp.jpg"><img class="size-medium alignright wp-image-1889" title="pencil-hillramp" src="http://mondomagazine.net/wp-content/uploads/2008/08/pencil-hillramp-350x359.jpg" alt="" width="350" height="359" /></a>

By Rachel Kahn

<em>A few weeks ago, Mathew Borrett answered some of my questions regarding his work - so many questions, in fact, that you'll have to click <a href="../../../../../../?p=1745">here</a> to read the first half of the interview.</em>

<strong>MONDO: So you said your day job includes 3-D imaging; have you made art with 3-D imaging as well?</strong>

MB: Yeah, actually, it's a whole other side of the coin. At times it's totally taken over from the drawing. I worked in graphic design and illustration and only kind of dabbled in 3-D, but recently I started working for a special effects company doing matte painting, which involves some 3-D. Using the computer to make art is something I've done since I had my Commodore 64, where you couldn't just make graphics, you had to program them. I have looked for ways to integrate the two more, and I don't know if I'll ever get quite there.
]]></description>
		<wfw:commentRss>http://mondomagazine.net/2008/artist-of-the-two-weeks-mathew-borrett-part-ii-_mo_done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Mathew Borrett</title>
		<link>http://mondomagazine.net/2008/artist-of-the-week-mathew-borrett/</link>
		<comments>http://mondomagazine.net/2008/artist-of-the-week-mathew-borrett/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:00:18 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Rachel Kahn]]></category>
		<category><![CDATA[3-D graphics]]></category>
		<category><![CDATA[3-D modeling]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Gaston Bachelard]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[HB pencils]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Jorge Luis Borges]]></category>
		<category><![CDATA[math class]]></category>
		<category><![CDATA[Mathew Borrett]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[technical illustration]]></category>
		<category><![CDATA[The Heximeticulator]]></category>
		<category><![CDATA[The Poetics of Space]]></category>
		<category><![CDATA[Toronto Outdoor Art Exhibition]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=1745</guid>
		<description><![CDATA[<a href="http://mondomagazine.net/wp-content/uploads/2008/08/rooms03.jpg"><img class="size-medium wp-image-1751 " style="border: 1px solid black;" title="Hiding Places" src="http://mondomagazine.net/wp-content/uploads/2008/08/rooms03-294x400.jpg" alt="&#60;em&#62;Hiding Places&#60;/em&#62; - Ink on paper" width="294" height="400" align="right" /></a>

By Rachel Kahn

<em>I met <a href="http://www.mathewborrett.com" target="_blank">Mathew Borrett</a> at the Toronto Outdoor Art Exhibition last month, sitting in a booth surrounded by drawings one could almost literally lose oneself in. Fittingly, Mathew Borrett was awarded Best of Category for Drawing, and had run out of business cards before I got to his booth. He found time to sit with me in his studio and discuss his detailed art in detail. What follows is Part I of the two-part interview.</em>

<strong>MONDO: For the sake of the readers who haven't seen your work before, how would you describe what you do?</strong>

Mathew Borrett: Drawing, in pencil and ink, and almost exclusively from my imagination. Typically really obsessively detailed, architectural-type subject matter, based on lots of things: dreams, childhood, or often just whatever I find fascinating and interesting.

<strong>MONDO: So, when did you get into art and drawing?</strong>

MB: As soon as I could make marks with crayons; since I can remember. Though I never really seriously thought of becoming an artist; I was quite intent on becoming an architect for a long time, which may explain a few things — I guess maybe I'm a frustrated architect. But then I had a roommate in college who was in the architecture program, and he always referred to it as "archi-torture." So I think maybe I'm happier to be an architect in my imagination. I get to do more exciting projects, I think [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2008/artist-of-the-week-mathew-borrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Doublenaut</title>
		<link>http://mondomagazine.net/2008/artist-of-the-week-doublenaut/</link>
		<comments>http://mondomagazine.net/2008/artist-of-the-week-doublenaut/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:00:25 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Tina Chu]]></category>
		<category><![CDATA[album art]]></category>
		<category><![CDATA[Andrew McCracken]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[Cancer Bats]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[Communication Arts]]></category>
		<category><![CDATA[dblnt]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Double Knot]]></category>
		<category><![CDATA[Doublenaut]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[gig posters]]></category>
		<category><![CDATA[Invisible Creature]]></category>
		<category><![CDATA[Matt McCracken]]></category>
		<category><![CDATA[Mike Giant]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Penguin Group]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Ryerson]]></category>
		<category><![CDATA[Shepard Fairey]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[The Little Friends of Printmaking]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Yaris]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=1277</guid>
		<description><![CDATA[<img class="alignnone size-medium wp-image-1281 alignright" style="float: right;" title="Dblnt at NXNE" src="http://mondomagazine.net/wp-content/uploads/2008/07/mondomag-dblnt04-350x262.jpg" alt="" width="350" height="262" />
By Tina Chu
Photos by Tina Chu

<em>The portfolio of Toronto-based design studio, <a href="http://www.doublenaut.com/">Doublenaut</a>, could probably never be adequately described, but if I had to take my pick, the words balance and control come to mind. Attuned to their clients' visions and audienc</em><em>e, each project is a balance of those elements and the </em><em>collective's keen design sensibilities. Nothing is out of place. Every letter, image, every bit of negative and positive space relates to one another and has </em><em>been crafted and positioned to attract and maintain attention. Each work communicates not only information, but becomes a manifestation of the client's identity, and in the case of their reputed gig posters, an animation of what a band's music may represent to its fans. Yet the best part about the works of twin brothers Andrew and Matt McCracken is the unpredictability. </em>

<em>Responsible for anything from apparel to packaging designs and everything in-between, Doublenaut expertly distills the essence of any genre. Whether they're designing for the band Cancer Bats-depicting stark and gritty imagery- or the political book cover for a recent Penguin Group title, the designs produced by Doublenaut exhibit only expertise and versatility. </em>

<em>Even with their impressive reputation to uphold, Andrew was kind enough to answer some my questions.</em> [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2008/artist-of-the-week-doublenaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Acorn</title>
		<link>http://mondomagazine.net/2008/artist-of-the-week-acorn/</link>
		<comments>http://mondomagazine.net/2008/artist-of-the-week-acorn/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:00:14 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Eniko]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[acorn]]></category>
		<category><![CDATA[Boards of Canada]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[ECIAD]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Islands Fold]]></category>
		<category><![CDATA[M83]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[MS Paint]]></category>
		<category><![CDATA[Ulrich Schnauss]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Wardlow]]></category>
		<category><![CDATA[Zelda: Ocarina of Time]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=1092</guid>
		<description><![CDATA[<span style="color: #551a8b; text-decoration: underline;">
</span>

<img class="alignnone size-full wp-image-1108 aligncenter" title="Click for larger." src="http://mondomagazine.net/wp-content/uploads/2008/05/acorn1.jpg" alt="" width="500" height="140" />

<a href="http://mondomagazine.net/wp-content/uploads/2008/05/acorn.jpg"></a>By Eniko

<strong> </strong>

<em>As an art student about to enter my sixth year of university, I'm getting antsy. I keep a constant watch for new artists and their works, so I've put my observations to good use: here's the result. I'm helping to spread the word.  Recently I had the pleasure of chatting it up with Acorn, a very modest West Coast artist, whom I've been following for a couple of years now. His style has unfolded into intricate magical imagery; he'll use it to lure you into his world.</em> [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2008/artist-of-the-week-acorn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Louis Calabro</title>
		<link>http://mondomagazine.net/2008/artist-of-the-week-louis-calabro/</link>
		<comments>http://mondomagazine.net/2008/artist-of-the-week-louis-calabro/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:00:02 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Kerry Freek]]></category>
		<category><![CDATA[Goin' Steady]]></category>
		<category><![CDATA[Louis Calabro]]></category>
		<category><![CDATA[Lyrical Myrical]]></category>
		<category><![CDATA[novelty-sized brandy snifters]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[The Boat]]></category>
		<category><![CDATA[The Press Club]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=594</guid>
		<description><![CDATA[<img src="http://mondomagazine.net/wp-content/uploads/2008/02/aow1.jpg" alt="Louis Calabro Performs" align="right" />By Kerry Freek

<em>This week, AofW talks with Louis Calabro:a Toronto-based writer, performer and DJ (you may know him from his vinyl selections at The Boat's once-a-month, super-popular 1950s dance party, Goin' Steady). Check it.</em>

<strong>MONDO: Hey Louis - your <a href="http://www.myspace.com/louiscalabro.com" target="_blank">MySpace page</a> identifies you as a comedian and dancer (among "many other things"). Please expound.</strong>

LOUIS CALABRO: Hey Kerry. The page refers to me as a comedian because some of my material deals with sensitive issues such as racism, violence towards women, homelessness and other such things. I think one way to approach these concerns is through comedy. [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2008/artist-of-the-week-louis-calabro/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Amanda McCavour</title>
		<link>http://mondomagazine.net/2008/artist-of-the-week-amanda-mccavour/</link>
		<comments>http://mondomagazine.net/2008/artist-of-the-week-amanda-mccavour/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 05:00:28 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Kerry Freek]]></category>
		<category><![CDATA[Amanda McCavour]]></category>
		<category><![CDATA[Harbourfront]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=541</guid>
		<description><![CDATA[<a href="http://mondomagazine.net/wp-content/uploads/2008/02/amanda.jpg" title="Click for larger image"><img src="http://mondomagazine.net/wp-content/uploads/2008/02/amanda-sm.jpg" alt="Click for larger image" align="right" border="0" /></a>By Kerry Freek

<strong>MONDO: Hi, Amanda; it's nice to meet you. I first saw your beautiful thread works at the FARrAGO group show during Nuit Blanche, and have since admired other work on your lovely website. I thought I'd ask you a couple of questions about your work. You ready? We're going to start with an essay question. No more than 3,500 words, please.</strong>

<strong>Pigeons are disease-ridden shithawks. Please support or refute this statement.</strong>

AMANDA MCCAVOUR: Ah, I should probably tell you to keep your distance. I once startled a pigeon and its wing grazed my face.  We're still doing tests, but I'd be careful.  So...I'm supporting your statement? [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2008/artist-of-the-week-amanda-mccavour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Carolyn Tripp</title>
		<link>http://mondomagazine.net/2008/artist-of-the-week-carolyn-tripp/</link>
		<comments>http://mondomagazine.net/2008/artist-of-the-week-carolyn-tripp/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 05:00:54 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Miles Baker]]></category>
		<category><![CDATA[angst]]></category>
		<category><![CDATA[art school]]></category>
		<category><![CDATA[Canzine]]></category>
		<category><![CDATA[Carolyn Tripp]]></category>
		<category><![CDATA[freud]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Sheridan]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[U of T]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=464</guid>
		<description><![CDATA[<img src="http://mondomagazine.net/wp-content/uploads/2008/01/tripp06.jpg" alt="Carolyn Tripp 6" align="right" />By Miles Baker

<strong>MONDO: Hi Carolyn. I've known you for a few years now, and I know you're an artist - I bought stuff from you at Canzine one year - but I don't actually know what your primary focus is. So, what is it?</strong>

Carolyn Tripp: Damned if I know. I think I can truthfully claim multiple personality disorder when it comes to making work. I specifically chose a long time ago not to choose one thing or another, or that is to say, one focus or another. I guess that's to my detriment, but I can't imagine functioning otherwise. Or something like that.

<strong>MONDO: Now, correct me if I'm wrong, but you have </strong><strong>form</strong><strong>al artistic training through the Sheridan/U of T art and art history programs, yes? How was that? Are you happy you went to school?</strong> [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2008/artist-of-the-week-carolyn-tripp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Emily Gove</title>
		<link>http://mondomagazine.net/2008/artist-of-the-week-emily-gove/</link>
		<comments>http://mondomagazine.net/2008/artist-of-the-week-emily-gove/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 05:00:31 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Miles Baker]]></category>
		<category><![CDATA[Alfred Hitchcock]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[Emily Gove]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[the 50s]]></category>
		<category><![CDATA[the 60s]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=163</guid>
		<description><![CDATA[<a href="http://mondomagazine.net/wp-content/uploads/2008/01/afternoontea-xl.jpg" target="_blank" title="Afternoon Tea"><img src="http://mondomagazine.net/wp-content/uploads/2008/01/afternoontea.jpg" alt="Afternoon Tea" align="right" border="0" /></a>By Miles Baker

<em>If I could cue the Alfred Hitchcock Presents music, I would do that now.</em>

<em>There is something about mild-mannered people and murder mysteries. Old Hitchcock, while an intimidating man no doubt, seemed so non-violent in all of his cameos and introductions. Emily Gove has a similar manner. I don't think she has (or will ever) murder(ed) people, but her art is littered with the suggestion of murder. Last year, her photo "Naughty Secretaries Club" won her a couple grand from BMO for their graduating undergrad competition. Now, Gove is taking the next logical step: trying to win awards at the grad student level. That, and trying to get her art shown.</em>

<strong>MONDO: Murder plays a large part of a lot of your art. What is it about murder that attracts you to replicate it?</strong>

Emily Gove: I think it's less the act of murder itself that I'm attracted to, and more the representations of murder and violence that you see on the covers of pulp novels and movie posters from the 1940s and 50s.]]></description>
		<wfw:commentRss>http://mondomagazine.net/2008/artist-of-the-week-emily-gove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Nik Dudukovic</title>
		<link>http://mondomagazine.net/2008/artist-of-the-week-nik-dudukovic/</link>
		<comments>http://mondomagazine.net/2008/artist-of-the-week-nik-dudukovic/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 23:28:56 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Kerry Freek]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[mylar]]></category>
		<category><![CDATA[nik dudukovic]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[vellum]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=41</guid>
		<description><![CDATA[<img src="http://mondomagazine.net/art/aow25-5.jpg" align="right" border="0" height="538" hspace="7" vspace="7" width="400" />
<span style="font-style: italic"></span>By Kerry Freek

<span style="font-style: italic">A few months ago, in a fit of inspiration, I decided to interview Nik Dudukovic in person using a newfangled analog recording device called a hand-held tape recorder. We had a great conversation about his incredible artwork. Alas, my computer crashed and I lost the transcribed interview — sad. Even worse, I'd since taped over our original interview! (What? Tapes are scarce nowadays!) Luckily, Nik is both an amazing artist AND a sport, so he agreed to revert back to the old-fashioned, tried-and-true method of the email interview. Here's said doc file in all of its digital glory — and heck, after all that trouble, he got to be the first AofW of 2008!</span> [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2008/artist-of-the-week-nik-dudukovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Suzanne Coates</title>
		<link>http://mondomagazine.net/2007/artist-of-the-week-suzanne-coates/</link>
		<comments>http://mondomagazine.net/2007/artist-of-the-week-suzanne-coates/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 06:24:58 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Kerry Freek]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[crafting]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=62</guid>
		<description><![CDATA[<img src="http://mondomagazine.net/art/coates4.jpg" align="right" border="0" /><span><span style="font-weight: bold"></span>
By Kerry Freek</span>

<span style="font-style: italic"> When I returned from nine weeks in Europe, every crevice of my backpack was stuffed with ephemera: ticket stubs, brochures, keepsakes — but nothing was sorted. Those things, still mostly ragtag, now occupy a plastic bag behind my bookshelf. Unlike Suzanne Coates, my Northern Irish travel partner, I've had little urge to categorize and document my trip. Though Suzanne and I were only in London together for four or five days, she managed to fill an entire (organized) book with her tidbits (and handwritten travel log, to boot!). How has collecting and categorizing influenced this young textile artist's work? Find out below.</span>

<span style="font-weight: bold"> MONDO: Unlike most of our previously featured artists, you work mainly in textiles. Tell us what sort of stuff you do.</span>

SC: I'm known for my felt-making in conjunction with decorative techniques such as machine and hand-stitching, painting, photo-transfer, encaustic painting (with wax) and bead work for embellishment. I initially settled on felt-making after watching a demonstration in my final year and spending hours trying it out in the studio afterwards. I found the process fascinating and experimented with different methods, thicknesses, embedding objects and fibres in the wool, using colours and much more. Eventually I hit upon Nuno felt, a method of felt-making which incorporates material. Pieces can be made very fine, yet strong or built up, and the material provides a good firm base for stitch especially on thinner pieces. The property of Nuno felt which attracted me most however, was the way it reacted to dye. The merino wool and the scrim material I liked to use absorbed dye at very different rates enabling me to achieve dimensions in colour and tone in my work. [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2007/artist-of-the-week-suzanne-coates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Michal Majewski</title>
		<link>http://mondomagazine.net/2007/artist-of-the-week-michal-majewski/</link>
		<comments>http://mondomagazine.net/2007/artist-of-the-week-michal-majewski/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 01:27:36 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Kerry Freek]]></category>
		<category><![CDATA[Michal Majewski]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Screen Printing]]></category>
		<category><![CDATA[The Dungeon]]></category>
		<category><![CDATA[The Velvet Elvis]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=260</guid>
		<description><![CDATA[<img src="http://mondomagazine.net/art/majewski1.jpg" align="right" border="0" /> <span>By Kerry Freek</span>

<span style="font-style: italic"> Known for his metal tendencies and great fluffy chops, Oshawa's Michal Majewski is a welcoming, down-to-earth show promoter, band member, label owner, and graphic designer, among other titles. Last week we had a conversation through email which began with the Polish word for "hi". Ladies and gentlemen — Michal Majewski, friendly printmaker.</span>

<span style="font-weight: bold">MONDO: Cześć Michal! Do me a favour and describe your style.</span>

MICHAL MAJEWSKI: What is style, but a visual idea presented to a viewer, mostly generalized into a category for easy reference. Sure. However, classification has many outlets that form the overall picture. In my case, the line, image, and type make up the backbone of most designs. Photo collage, humour, the abstract, and the bizarre fill in the gaps. Awkward sensations are kindly welcome too. [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2007/artist-of-the-week-michal-majewski/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Artist of the Week: Meaghan Olinski</title>
		<link>http://mondomagazine.net/2007/artist-of-the-week-meaghan-olinski/</link>
		<comments>http://mondomagazine.net/2007/artist-of-the-week-meaghan-olinski/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 01:36:49 +0000</pubDate>
		<dc:creator>art</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist of the Week]]></category>
		<category><![CDATA[Siobhan Mildred Watters]]></category>
		<category><![CDATA[Meaghan Olinski]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://mondomagazine.net/?p=263</guid>
		<description><![CDATA[<img src="http://mondomagazine.net/art/aow22-1.jpg" align="right" border="0" />

<span>By Siobhan Watters</span>

<span style="font-style: italic">Waterloo artist Meaghan Olinski was courteous enough to answer some questions regarding her striking portraits of bygone starlets.</span>

<span style="font-weight: bold">MONDO: When did you first become interested in Old Hollywood, and when did this interest translate into inspiration?</span>

Meaghan Olinski: I suppose that it is not exclusively Old Hollywood that I find attractive but generally the era itself.  My admiration and fascination (and perhaps even obsession) are not only evident in my work but also my life. It's not something I only think about when I am in the studio; instead, it's an ongoing fixation for me, one that I've been working through for quite a few years now. [...]]]></description>
		<wfw:commentRss>http://mondomagazine.net/2007/artist-of-the-week-meaghan-olinski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

